
| Session | Time | Forecast | Status |
|---|---|---|---|
| Practice 1 (1h) | Fri, Aug 21, 10:30 UTC | — | |
| Sprint Qualifying (45m) | Fri, Aug 21, 14:30 UTC | — | |
| Sprint Race (30m) | Sat, Aug 22, 10:00 UTC | — | |
| Qualifying (1h) | Sat, Aug 22, 14:00 UTC | — | |
| Race (2h) | Sun, Aug 23, 13:00 UTC | — | |
| All times in UTC | |||
| Session & Time | Status |
|---|---|
|
Practice 1 Fri, Aug 21, 10:30 UTC |
|
|
Sprint Qualifying Fri, Aug 21, 14:30 UTC |
|
|
Sprint Race Sat, Aug 22, 10:00 UTC |
|
|
Qualifying Sat, Aug 22, 14:00 UTC |
|
|
Race Sun, Aug 23, 13:00 UTC |
|
| All times in UTC | |