
| Session | Time | Forecast | Status |
|---|---|---|---|
| Practice 1 (1h) | Fri, Oct 9, 08:30 UTC | — | |
| Sprint Qualifying (45m) | Fri, Oct 9, 12:30 UTC | — | |
| Sprint Race (30m) | Sat, Oct 10, 09:00 UTC | — | |
| Qualifying (1h) | Sat, Oct 10, 13:00 UTC | — | |
| Race (2h) | Sun, Oct 11, 12:00 UTC | — | |
| All times in UTC | |||
| Session & Time | Status |
|---|---|
|
Practice 1 Fri, Oct 9, 08:30 UTC |
|
|
Sprint Qualifying Fri, Oct 9, 12:30 UTC |
|
|
Sprint Race Sat, Oct 10, 09:00 UTC |
|
|
Qualifying Sat, Oct 10, 13:00 UTC |
|
|
Race Sun, Oct 11, 12:00 UTC |
|
| All times in UTC | |