
| Session | Time | Forecast | Status |
|---|---|---|---|
| Practice 1 (1h) | Fri, Mar 13, 03:30 UTC | — | |
| Sprint Qualifying (45m) | Fri, Mar 13, 07:30 UTC | — | |
| Sprint Race (30m) | Sat, Mar 14, 03:00 UTC | — | |
| Qualifying (1h) | Sat, Mar 14, 07:00 UTC | — | |
| Race (2h) | Sun, Mar 15, 07:00 UTC | — | |
| All times in UTC | |||
| Session & Time | Status |
|---|---|
|
Practice 1 Fri, Mar 13, 03:30 UTC |
|
|
Sprint Qualifying Fri, Mar 13, 07:30 UTC |
|
|
Sprint Race Sat, Mar 14, 03:00 UTC |
|
|
Qualifying Sat, Mar 14, 07:00 UTC |
|
|
Race Sun, Mar 15, 07:00 UTC |
|
| All times in UTC | |