
| Session | Time | Forecast | Status |
|---|---|---|---|
| Practice 1 (1h) | Fri, Jul 3, 11:30 UTC | — | |
| Sprint Qualifying (45m) | Fri, Jul 3, 15:30 UTC | — | |
| Sprint Race (30m) | Sat, Jul 4, 11:00 UTC | — | |
| Qualifying (1h) | Sat, Jul 4, 15:00 UTC | — | |
| Race (2h) | Sun, Jul 5, 14:00 UTC | — | |
| All times in UTC | |||
| Session & Time | Status |
|---|---|
|
Practice 1 Fri, Jul 3, 11:30 UTC |
|
|
Sprint Qualifying Fri, Jul 3, 15:30 UTC |
|
|
Sprint Race Sat, Jul 4, 11:00 UTC |
|
|
Qualifying Sat, Jul 4, 15:00 UTC |
|
|
Race Sun, Jul 5, 14:00 UTC |
|
| All times in UTC | |