
| Session | Time | Forecast | Status |
|---|---|---|---|
| Practice 1 (45m) | Fri, May 1, 13:30 UTC | — | |
| Qualifying (30m) | Fri, May 1, 18:30 UTC | — | |
| Sprint Race (45m) | Sat, May 2, 14:00 UTC | — | |
| Race (1h) | Sun, May 3, 13:25 UTC | — | |
| All times in UTC | |||
| Session & Time | Status |
|---|---|
|
Practice 1 Fri, May 1, 13:30 UTC |
|
|
Qualifying Fri, May 1, 18:30 UTC |
|
|
Sprint Race Sat, May 2, 14:00 UTC |
|
|
Race Sun, May 3, 13:25 UTC |
|
| All times in UTC | |