
| Session | Time | Forecast | Status |
|---|---|---|---|
| Practice 1 (45m) | Thu, Jun 4, 13:00 UTC | — | |
| Qualifying (30m) | Fri, Jun 5, 13:10 UTC | — | |
| Sprint Race (45m) | Sat, Jun 6, 12:15 UTC | — | |
| Race (1h) | Sun, Jun 7, 07:35 UTC | — | |
| All times in UTC | |||
| Session & Time | Status |
|---|---|
|
Practice 1 Thu, Jun 4, 13:00 UTC |
|
|
Qualifying Fri, Jun 5, 13:10 UTC |
|
|
Sprint Race Sat, Jun 6, 12:15 UTC |
|
|
Race Sun, Jun 7, 07:35 UTC |
|
| All times in UTC | |