
| Session | Time | Forecast | Status |
|---|---|---|---|
| Practice 1 (45m) | Fri, Jul 3, 07:45 UTC | — | |
| Qualifying (30m) | Fri, Jul 3, 10:55 UTC | — | |
| Sprint Race (40m) | Sat, Jul 4, 15:45 UTC | — | |
| Race (1h) | Sun, Jul 5, 08:20 UTC | — | |
| All times in UTC | |||
| Session & Time | Status |
|---|---|
|
Practice 1 Fri, Jul 3, 07:45 UTC |
|
|
Qualifying Fri, Jul 3, 10:55 UTC |
|
|
Sprint Race Sat, Jul 4, 15:45 UTC |
|
|
Race Sun, Jul 5, 08:20 UTC |
|
| All times in UTC | |