
| Session | Time | Forecast | Status |
|---|---|---|---|
| Practice 1 (45m) | Fri, Sep 11, 06:45 UTC | — | |
| Qualifying (30m) | Fri, Sep 11, 09:55 UTC | — | |
| Sprint Race (40m) | Sat, Sep 12, 14:45 UTC | — | |
| Race (1h) | Sun, Sep 13, 07:20 UTC | — | |
| All times in UTC | |||
| Session & Time | Status |
|---|---|
|
Practice 1 Fri, Sep 11, 06:45 UTC |
|
|
Qualifying Fri, Sep 11, 09:55 UTC |
|
|
Sprint Race Sat, Sep 12, 14:45 UTC |
|
|
Race Sun, Sep 13, 07:20 UTC |
|
| All times in UTC | |