
| Session | Time | Forecast | Status |
|---|---|---|---|
| Practice 1 (30m) | Fri, May 1, 14:00 UTC | — | |
| Practice 2 (30m) | Sat, May 2, 07:30 UTC | — | |
| Qualifying (1h) | Sat, May 2, 09:40 UTC | — | |
| Race (1h) | Sat, May 2, 14:05 UTC | — | |
| All times in UTC | |||
| Session & Time | Status |
|---|---|
|
Practice 1 Fri, May 1, 14:00 UTC |
|
|
Practice 2 Sat, May 2, 07:30 UTC |
|
|
Qualifying Sat, May 2, 09:40 UTC |
|
|
Race Sat, May 2, 14:05 UTC |
|
| All times in UTC | |