
| Session | Time | Forecast | Status |
|---|---|---|---|
| Practice 1 (45m) | Fri, May 8, 13:00 UTC | — | |
| Practice 2 (45m) | Fri, May 8, 17:00 UTC | — | |
| Qualifying (1h) | Sat, May 9, 14:30 UTC | — | |
| Race (2h) | Sat, May 9, 20:30 UTC | — | |
| All times in UTC | |||
| Session & Time | Status |
|---|---|
|
Practice 1 Fri, May 8, 13:00 UTC |
|
|
Practice 2 Fri, May 8, 17:00 UTC |
|
|
Qualifying Sat, May 9, 14:30 UTC |
|
|
Race Sat, May 9, 20:30 UTC |
|
| All times in UTC | |