| Session | Time | Forecast | Status |
|---|---|---|---|
| Free Practice 1 (45m) | Fri, Sep 18, 08:45 UTC | — | |
| Practice (45m) | Fri, Sep 18, 13:00 UTC | — | |
| Free Practice 2 (45m) | Sat, Sep 19, 08:10 UTC | — | |
| Qualifying 1 (15m) | Sat, Sep 19, 08:50 UTC | — | |
| Qualifying 2 (15m) | Sat, Sep 19, 09:15 UTC | — | |
| Sprint Race (30m) | Sat, Sep 19, 13:00 UTC | — | |
| Warm Up (20m) | Sun, Sep 20, 07:40 UTC | — | |
| Race (1h) | Sun, Sep 20, 12:00 UTC | — | |
| All times in UTC | |||
| Session & Time | Status |
|---|---|
|
Free Practice 1
Fri, Sep 18, 08:45 UTC |
|
|
Practice
Fri, Sep 18, 13:00 UTC |
|
|
Free Practice 2
Sat, Sep 19, 08:10 UTC |
|
|
Qualifying 1
Sat, Sep 19, 08:50 UTC |
|
|
Qualifying 2
Sat, Sep 19, 09:15 UTC |
|
|
Sprint Race
Sat, Sep 19, 13:00 UTC |
|
|
Warm Up
Sun, Sep 20, 07:40 UTC |
|
|
Race
Sun, Sep 20, 12:00 UTC |
|
| All times in UTC | |