| Session | Time | Forecast | Status |
|---|---|---|---|
| Practice 1 (1h) | Fri, May 1, 16:00 UTC | — | |
| Sprint Qualifying (45m) | Fri, May 1, 20:30 UTC | — | |
| Sprint Race (30m) | Sat, May 2, 16:00 UTC | — | |
| Qualifying (1h) | Sat, May 2, 20:00 UTC | — | |
| Race (2h) | Sun, May 3, 17:00 UTC | — | |
| All times in UTC | |||
| Session & Time | Status |
|---|---|
|
Practice 1
Fri, May 1, 16:00 UTC |
|
|
Sprint Qualifying
Fri, May 1, 20:30 UTC |
|
|
Sprint Race
Sat, May 2, 16:00 UTC |
|
|
Qualifying
Sat, May 2, 20:00 UTC |
|
|
Race
Sun, May 3, 17:00 UTC |
|
| All times in UTC | |