
| Session | Time | Forecast | Status |
|---|---|---|---|
| Practice 1 (1h) | Fri, May 22, 16:30 UTC | — | |
| Sprint Qualifying (45m) | Fri, May 22, 20:30 UTC | — | |
| Sprint Race (30m) | Sat, May 23, 16:00 UTC | — | |
| Qualifying (1h) | Sat, May 23, 20:00 UTC | — | |
| Race (2h) | Sun, May 24, 20:00 UTC | — | |
| All times in UTC | |||
| Session & Time | Status |
|---|---|
|
Practice 1 Fri, May 22, 16:30 UTC |
|
|
Sprint Qualifying Fri, May 22, 20:30 UTC |
|
|
Sprint Race Sat, May 23, 16:00 UTC |
|
|
Qualifying Sat, May 23, 20:00 UTC |
|
|
Race Sun, May 24, 20:00 UTC |
|
| All times in UTC | |