
| Session | Time | Forecast | Status |
|---|---|---|---|
| Practice 1 (45m) | Fri, Jun 26, 09:55 UTC | — | |
| Qualifying (30m) | Fri, Jun 26, 13:55 UTC | — | |
| Sprint Race (45m) | Sat, Jun 27, 08:35 UTC | — | |
| Race (1h) | Sun, Jun 28, 08:40 UTC | — | |
| All times in UTC | |||
| Session & Time | Status |
|---|---|
|
Practice 1 Fri, Jun 26, 09:55 UTC |
|
|
Qualifying Fri, Jun 26, 13:55 UTC |
|
|
Sprint Race Sat, Jun 27, 08:35 UTC |
|
|
Race Sun, Jun 28, 08:40 UTC |
|
| All times in UTC | |