
| Session | Time | Forecast | Status |
|---|---|---|---|
| Practice 1 (45m) | Fri, Jul 3, 10:55 UTC | — | |
| Qualifying (30m) | Fri, Jul 3, 14:55 UTC | — | |
| Sprint Race (45m) | Sat, Jul 4, 09:35 UTC | — | |
| Race (1h) | Sun, Jul 5, 09:40 UTC | — | |
| All times in UTC | |||
| Session & Time | Status |
|---|---|
|
Practice 1 Fri, Jul 3, 10:55 UTC |
|
|
Qualifying Fri, Jul 3, 14:55 UTC |
|
|
Sprint Race Sat, Jul 4, 09:35 UTC |
|
|
Race Sun, Jul 5, 09:40 UTC |
|
| All times in UTC | |