
| Session | Time | Forecast | Status |
|---|---|---|---|
| Practice 1 (45m) | Thu, Mar 5, 21:50 UTC | — | |
| Qualifying (30m) | Fri, Mar 6, 03:00 UTC | — | |
| Sprint Race (40m) | Sat, Mar 7, 00:15 UTC | — | |
| Race (1h) | Sat, Mar 7, 21:50 UTC | — | |
| All times in UTC | |||
| Session & Time | Status |
|---|---|
|
Practice 1 Thu, Mar 5, 21:50 UTC |
|
|
Qualifying Fri, Mar 6, 03:00 UTC |
|
|
Sprint Race Sat, Mar 7, 00:15 UTC |
|
|
Race Sat, Mar 7, 21:50 UTC |
|
| All times in UTC | |