
| Session | Time | Forecast | Status |
|---|---|---|---|
| Practice 1 (45m) | Thu, Jun 4, 11:25 UTC | — | |
| Qualifying (30m) | Fri, Jun 5, 08:05 UTC | — | |
| Sprint Race (40m) | Sat, Jun 6, 08:45 UTC | — | |
| Race (1h) | Sun, Jun 7, 05:55 UTC | — | |
| All times in UTC | |||
| Session & Time | Status |
|---|---|
|
Practice 1 Thu, Jun 4, 11:25 UTC |
|
|
Qualifying Fri, Jun 5, 08:05 UTC |
|
|
Sprint Race Sat, Jun 6, 08:45 UTC |
|
|
Race Sun, Jun 7, 05:55 UTC |
|
| All times in UTC | |