| Session | Time | Forecast | Status |
|---|---|---|---|
| Practice 1 (45m) | Fri, Jun 12, 07:55 UTC | — | |
| Qualifying (30m) | Fri, Jun 12, 13:00 UTC | — | |
| Sprint Race (40m) | Sat, Jun 13, 08:05 UTC | — | |
| Race (1h) | Sun, Jun 14, 06:40 UTC | — | |
| All times in UTC | |||
| Session & Time | Status |
|---|---|
|
Practice 1
Fri, Jun 12, 07:55 UTC |
|
|
Qualifying
Fri, Jun 12, 13:00 UTC |
|
|
Sprint Race
Sat, Jun 13, 08:05 UTC |
|
|
Race
Sun, Jun 14, 06:40 UTC |
|
| All times in UTC | |