
| Session | Time | Forecast | Status |
|---|---|---|---|
| Free Practice 1 (45m) | Fri, Feb 27, 03:45 UTC | — | |
| Practice (45m) | Fri, Feb 27, 08:00 UTC | — | |
| Free Practice 2 (45m) | Sat, Feb 28, 03:10 UTC | — | |
| Qualifying 1 (15m) | Sat, Feb 28, 03:50 UTC | — | |
| Qualifying 2 (15m) | Sat, Feb 28, 04:15 UTC | — | |
| Sprint Race (30m) | Sat, Feb 28, 08:00 UTC | — | |
| Warm Up (20m) | Sun, Mar 1, 03:40 UTC | — | |
| Race (1h) | Sun, Mar 1, 08:00 UTC | — | |
| All times in UTC | |||
| Session & Time | Status |
|---|---|
|
Free Practice 1 Fri, Feb 27, 03:45 UTC |
|
|
Practice Fri, Feb 27, 08:00 UTC |
|
|
Free Practice 2 Sat, Feb 28, 03:10 UTC |
|
|
Qualifying 1 Sat, Feb 28, 03:50 UTC |
|
|
Qualifying 2 Sat, Feb 28, 04:15 UTC |
|
|
Sprint Race Sat, Feb 28, 08:00 UTC |
|
|
Warm Up Sun, Mar 1, 03:40 UTC |
|
|
Race Sun, Mar 1, 08:00 UTC |
|
| All times in UTC | |