| Session | Time | Forecast | Status |
|---|---|---|---|
| Free Practice 1 (45m) | Fri, Mar 20, 15:05 UTC | — | |
| Practice (45m) | Fri, Mar 20, 19:00 UTC | — | |
| Free Practice 2 (45m) | Sat, Mar 21, 13:10 UTC | — | |
| Qualifying 1 (15m) | Sat, Mar 21, 13:50 UTC | — | |
| Qualifying 2 (15m) | Sat, Mar 21, 14:15 UTC | — | |
| Sprint Race (30m) | Sat, Mar 21, 19:20 UTC | — | |
| Warm Up (20m) | Sun, Mar 22, 13:40 UTC | — | |
| Race (1h) | Sun, Mar 22, 18:00 UTC | — | |
| All times in UTC | |||
| Session & Time | Status |
|---|---|
|
Free Practice 1
Fri, Mar 20, 15:05 UTC |
|
|
Practice
Fri, Mar 20, 19:00 UTC |
|
|
Free Practice 2
Sat, Mar 21, 13:10 UTC |
|
|
Qualifying 1
Sat, Mar 21, 13:50 UTC |
|
|
Qualifying 2
Sat, Mar 21, 14:15 UTC |
|
|
Sprint Race
Sat, Mar 21, 19:20 UTC |
|
|
Warm Up
Sun, Mar 22, 13:40 UTC |
|
|
Race
Sun, Mar 22, 18:00 UTC |
|
| All times in UTC | |