
| Session | Time | Forecast | Status |
|---|---|---|---|
| Free Practice 1 (45m) | Fri, Jun 26, 08:45 UTC | — | |
| Practice (45m) | Fri, Jun 26, 13:00 UTC | — | |
| Free Practice 2 (45m) | Sat, Jun 27, 08:10 UTC | — | |
| Qualifying 1 (15m) | Sat, Jun 27, 08:50 UTC | — | |
| Qualifying 2 (15m) | Sat, Jun 27, 09:15 UTC | — | |
| Sprint Race (30m) | Sat, Jun 27, 13:00 UTC | — | |
| Warm Up (20m) | Sun, Jun 28, 07:40 UTC | — | |
| Race (1h) | Sun, Jun 28, 12:00 UTC | — | |
| All times in UTC | |||
| Session & Time | Status |
|---|---|
|
Free Practice 1 Fri, Jun 26, 08:45 UTC |
|
|
Practice Fri, Jun 26, 13:00 UTC |
|
|
Free Practice 2 Sat, Jun 27, 08:10 UTC |
|
|
Qualifying 1 Sat, Jun 27, 08:50 UTC |
|
|
Qualifying 2 Sat, Jun 27, 09:15 UTC |
|
|
Sprint Race Sat, Jun 27, 13:00 UTC |
|
|
Warm Up Sun, Jun 28, 07:40 UTC |
|
|
Race Sun, Jun 28, 12:00 UTC |
|
| All times in UTC | |