
| Session | Time | Forecast | Status |
|---|---|---|---|
| Free Practice 1 (45m) | Fri, Jul 10, 08:45 UTC | — | |
| Practice (45m) | Fri, Jul 10, 13:00 UTC | — | |
| Free Practice 2 (45m) | Sat, Jul 11, 08:10 UTC | — | |
| Qualifying 1 (15m) | Sat, Jul 11, 08:50 UTC | — | |
| Qualifying 2 (15m) | Sat, Jul 11, 09:15 UTC | — | |
| Sprint Race (30m) | Sat, Jul 11, 13:00 UTC | — | |
| Warm Up (20m) | Sun, Jul 12, 07:40 UTC | — | |
| Race (1h) | Sun, Jul 12, 12:00 UTC | — | |
| All times in UTC | |||
| Session & Time | Status |
|---|---|
|
Free Practice 1 Fri, Jul 10, 08:45 UTC |
|
|
Practice Fri, Jul 10, 13:00 UTC |
|
|
Free Practice 2 Sat, Jul 11, 08:10 UTC |
|
|
Qualifying 1 Sat, Jul 11, 08:50 UTC |
|
|
Qualifying 2 Sat, Jul 11, 09:15 UTC |
|
|
Sprint Race Sat, Jul 11, 13:00 UTC |
|
|
Warm Up Sun, Jul 12, 07:40 UTC |
|
|
Race Sun, Jul 12, 12:00 UTC |
|
| All times in UTC | |