
| Session | Time | Forecast | Status |
|---|---|---|---|
| Free Practice 1 (45m) | Fri, Aug 7, 10:45 UTC | — | |
| Practice (45m) | Fri, Aug 7, 15:00 UTC | — | |
| Free Practice 2 (45m) | Sat, Aug 8, 10:10 UTC | — | |
| Qualifying 1 (15m) | Sat, Aug 8, 10:50 UTC | — | |
| Qualifying 2 (15m) | Sat, Aug 8, 11:15 UTC | — | |
| Sprint Race (30m) | Sat, Aug 8, 15:00 UTC | — | |
| Warm Up (20m) | Sun, Aug 9, 08:40 UTC | — | |
| Race (1h) | Sun, Aug 9, 12:00 UTC | — | |
| All times in UTC | |||
| Session & Time | Status |
|---|---|
|
Free Practice 1 Fri, Aug 7, 10:45 UTC |
|
|
Practice Fri, Aug 7, 15:00 UTC |
|
|
Free Practice 2 Sat, Aug 8, 10:10 UTC |
|
|
Qualifying 1 Sat, Aug 8, 10:50 UTC |
|
|
Qualifying 2 Sat, Aug 8, 11:15 UTC |
|
|
Sprint Race Sat, Aug 8, 15:00 UTC |
|
|
Warm Up Sun, Aug 9, 08:40 UTC |
|
|
Race Sun, Aug 9, 12:00 UTC |
|
| All times in UTC | |