
| Session | Time | Forecast | Status |
|---|---|---|---|
| Free Practice 1 (45m) | Fri, Oct 9, 02:45 UTC | — | |
| Practice (45m) | Fri, Oct 9, 07:00 UTC | — | |
| Free Practice 2 (45m) | Sat, Oct 10, 02:10 UTC | — | |
| Qualifying 1 (15m) | Sat, Oct 10, 02:50 UTC | — | |
| Qualifying 2 (15m) | Sat, Oct 10, 03:15 UTC | — | |
| Sprint Race (30m) | Sat, Oct 10, 07:00 UTC | — | |
| Warm Up (20m) | Sun, Oct 11, 02:40 UTC | — | |
| Race (1h) | Sun, Oct 11, 06:00 UTC | — | |
| All times in UTC | |||
| Session & Time | Status |
|---|---|
|
Free Practice 1 Fri, Oct 9, 02:45 UTC |
|
|
Practice Fri, Oct 9, 07:00 UTC |
|
|
Free Practice 2 Sat, Oct 10, 02:10 UTC |
|
|
Qualifying 1 Sat, Oct 10, 02:50 UTC |
|
|
Qualifying 2 Sat, Oct 10, 03:15 UTC |
|
|
Sprint Race Sat, Oct 10, 07:00 UTC |
|
|
Warm Up Sun, Oct 11, 02:40 UTC |
|
|
Race Sun, Oct 11, 06:00 UTC |
|
| All times in UTC | |