| Session | Time | Forecast | Status |
|---|---|---|---|
| Free Practice 1 (45m) | Thu, Oct 22, 23:45 UTC | — | |
| Practice (45m) | Fri, Oct 23, 04:00 UTC | — | |
| Free Practice 2 (45m) | Fri, Oct 23, 23:10 UTC | — | |
| Qualifying 1 (15m) | Fri, Oct 23, 23:50 UTC | — | |
| Qualifying 2 (15m) | Sat, Oct 24, 00:15 UTC | — | |
| Sprint Race (30m) | Sat, Oct 24, 04:00 UTC | — | |
| Warm Up (20m) | Sat, Oct 24, 22:40 UTC | — | |
| Race (1h) | Sun, Oct 25, 03:00 UTC | — | |
| All times in UTC | |||
| Session & Time | Status |
|---|---|
|
Free Practice 1
Thu, Oct 22, 23:45 UTC |
|
|
Practice
Fri, Oct 23, 04:00 UTC |
|
|
Free Practice 2
Fri, Oct 23, 23:10 UTC |
|
|
Qualifying 1
Fri, Oct 23, 23:50 UTC |
|
|
Qualifying 2
Sat, Oct 24, 00:15 UTC |
|
|
Sprint Race
Sat, Oct 24, 04:00 UTC |
|
|
Warm Up
Sat, Oct 24, 22:40 UTC |
|
|
Race
Sun, Oct 25, 03:00 UTC |
|
| All times in UTC | |