
| Session | Time | Forecast | Status |
|---|---|---|---|
| Free Practice 1 (45m) | Fri, May 8, 08:45 UTC | — | |
| Practice (45m) | Fri, May 8, 13:00 UTC | — | |
| Free Practice 2 (45m) | Sat, May 9, 08:10 UTC | — | |
| Qualifying 1 (15m) | Sat, May 9, 08:50 UTC | — | |
| Qualifying 2 (15m) | Sat, May 9, 09:15 UTC | — | |
| Sprint Race (30m) | Sat, May 9, 13:00 UTC | — | |
| Warm Up (20m) | Sun, May 10, 07:40 UTC | — | |
| Race (1h) | Sun, May 10, 12:00 UTC | — | |
| All times in UTC | |||
| Session & Time | Status |
|---|---|
|
Free Practice 1 Fri, May 8, 08:45 UTC |
|
|
Practice Fri, May 8, 13:00 UTC |
|
|
Free Practice 2 Sat, May 9, 08:10 UTC |
|
|
Qualifying 1 Sat, May 9, 08:50 UTC |
|
|
Qualifying 2 Sat, May 9, 09:15 UTC |
|
|
Sprint Race Sat, May 9, 13:00 UTC |
|
|
Warm Up Sun, May 10, 07:40 UTC |
|
|
Race Sun, May 10, 12:00 UTC |
|
| All times in UTC | |