
| Session | Time | Forecast | Status |
|---|---|---|---|
| Free Practice 1 (45m) | Fri, Apr 24, 08:45 UTC | — | |
| Practice (45m) | Fri, Apr 24, 13:00 UTC | — | |
| Free Practice 2 (45m) | Sat, Apr 25, 08:10 UTC | — | |
| Qualifying 1 (15m) | Sat, Apr 25, 08:50 UTC | — | |
| Qualifying 2 (15m) | Sat, Apr 25, 09:15 UTC | — | |
| Sprint Race (30m) | Sat, Apr 25, 13:00 UTC | — | |
| Warm Up (20m) | Sun, Apr 26, 07:40 UTC | — | |
| Race (1h) | Sun, Apr 26, 12:00 UTC | — | |
| All times in UTC | |||
| Session & Time | Status |
|---|---|
|
Free Practice 1 Fri, Apr 24, 08:45 UTC |
|
|
Practice Fri, Apr 24, 13:00 UTC |
|
|
Free Practice 2 Sat, Apr 25, 08:10 UTC |
|
|
Qualifying 1 Sat, Apr 25, 08:50 UTC |
|
|
Qualifying 2 Sat, Apr 25, 09:15 UTC |
|
|
Sprint Race Sat, Apr 25, 13:00 UTC |
|
|
Warm Up Sun, Apr 26, 07:40 UTC |
|
|
Race Sun, Apr 26, 12:00 UTC |
|
| All times in UTC | |