
| Session | Time | Forecast | Status |
|---|---|---|---|
| Free Practice 1 (45m) | Fri, Mar 27, 15:45 UTC | — | |
| Practice (45m) | Fri, Mar 27, 20:00 UTC | — | |
| Free Practice 2 (45m) | Sat, Mar 28, 15:10 UTC | — | |
| Qualifying 1 (15m) | Sat, Mar 28, 15:50 UTC | — | |
| Qualifying 2 (15m) | Sat, Mar 28, 16:15 UTC | — | |
| Sprint Race (30m) | Sat, Mar 28, 20:10 UTC | — | |
| Warm Up (20m) | Sun, Mar 29, 15:40 UTC | — | |
| Race (1h) | Sun, Mar 29, 20:00 UTC | — | |
| All times in UTC | |||
| Session & Time | Status |
|---|---|
|
Free Practice 1 Fri, Mar 27, 15:45 UTC |
|
|
Practice Fri, Mar 27, 20:00 UTC |
|
|
Free Practice 2 Sat, Mar 28, 15:10 UTC |
|
|
Qualifying 1 Sat, Mar 28, 15:50 UTC |
|
|
Qualifying 2 Sat, Mar 28, 16:15 UTC |
|
|
Sprint Race Sat, Mar 28, 20:10 UTC |
|
|
Warm Up Sun, Mar 29, 15:40 UTC |
|
|
Race Sun, Mar 29, 20:00 UTC |
|
| All times in UTC | |